Usage statistics for v22017054600149007

Summary Period: January 2026
Generated 26-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 3587
Total Files 1665
Total Pages 2326
Total Visits 142
Total kB Files 138628
Total Unique Sites 87
Total Unique URLs 10
Total Unique Referrers 52
Total Unique User Agents 79
. Avg Max
Hits per Hour 74 1647
Hits per Day 1793 2035
Files per Day 832 1280
Pages per Day 1163 1505
Sites per Day 43 66
Visits per Day 71 105
kB Files per Day 69314 107490
Hits by Response Code
Code 200 - OK 46.42% 1665
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.31% 11
Code 400 - Bad Request 0.64% 23
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 52.36% 1878
Code 405 - Method Not Allowed 0.14% 5

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
25 1552 43.27% 1280 76.88% 1505 64.70% 105 73.94% 66 75.86% 107490 77.54%
26 2035 56.73% 385 23.12% 821 35.30% 40 28.17% 31 35.63% 31137 22.46%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 56 1.56% 27 54 3.24% 28 56 2.41% 2305 4610 3.33%
1 33 66 1.84% 30 61 3.66% 33 66 2.84% 2485 4971 3.59%
2 27 55 1.53% 27 54 3.24% 27 55 2.36% 2261 4523 3.26%
3 50 101 2.82% 38 77 4.62% 48 97 4.17% 2585 5170 3.73%
4 26 53 1.48% 25 51 3.06% 26 53 2.28% 2129 4258 3.07%
5 28 57 1.59% 27 55 3.30% 28 57 2.45% 2349 4698 3.39%
6 903 1807 50.38% 39 78 4.68% 297 594 25.54% 3342 6684 4.82%
7 40 80 2.23% 38 76 4.56% 40 80 3.44% 3194 6387 4.61%
8 39 79 2.20% 38 76 4.56% 39 79 3.40% 3148 6296 4.54%
9 44 89 2.48% 43 86 5.17% 44 89 3.83% 3459 6918 4.99%
10 45 91 2.54% 42 84 5.05% 45 91 3.91% 3460 6919 4.99%
11 51 103 2.87% 39 79 4.74% 51 102 4.39% 3330 6661 4.80%
12 42 84 2.34% 40 80 4.80% 42 84 3.61% 3535 7070 5.10%
13 29 59 1.64% 28 57 3.42% 29 58 2.49% 2396 4791 3.46%
14 35 70 1.95% 33 66 3.96% 35 70 3.01% 2838 5675 4.09%
15 35 70 1.95% 34 68 4.08% 35 70 3.01% 2752 5504 3.97%
16 39 79 2.20% 37 74 4.44% 38 77 3.31% 3105 6210 4.48%
17 40 80 2.23% 39 79 4.74% 40 80 3.44% 3326 6651 4.80%
18 40 81 2.26% 40 80 4.80% 40 81 3.48% 3456 6913 4.99%
19 38 77 2.15% 37 75 4.50% 38 77 3.31% 3236 6472 4.67%
20 44 88 2.45% 39 79 4.74% 41 82 3.53% 3113 6225 4.49%
21 72 144 4.01% 32 65 3.90% 55 110 4.73% 2767 5535 3.99%
22 27 55 1.53% 27 54 3.24% 27 55 2.36% 2349 4697 3.39%
23 31 63 1.76% 28 57 3.42% 31 63 2.71% 2395 4790 3.46%

Top 10 of 10 Total URLs
# Hits kB F URL
1 1540 42.93% 136415 98.40% /webalizer/usage_202601.html
2 97 2.70% 166 0.12% /
3 10 0.28% 1129 0.81% /webalizer/usage_202512.html
4 9 0.25% 5 0.00% /deactivated/
5 2 0.06% 1 0.00% /jquery/
6 2 0.06% 1 0.00% /jquery/plugin/
7 2 0.06% 1 0.00% /jquery/plugin/vegas/
8 2 0.06% 1 0.00% /jquery/plugin/vegas/overlays/
9 1 0.03% 2 0.00% /froxlor/
10 1 0.03% 3 0.00% /html/

Top 10 of 10 Total URLs By kB F
# Hits kB F URL
1 1540 42.93% 136415 98.40% /webalizer/usage_202601.html
2 10 0.28% 1129 0.81% /webalizer/usage_202512.html
3 97 2.70% 166 0.12% /
4 9 0.25% 5 0.00% /deactivated/
5 1 0.03% 3 0.00% /html/
6 1 0.03% 2 0.00% /froxlor/
7 2 0.06% 1 0.00% /jquery/plugin/vegas/
8 2 0.06% 1 0.00% /jquery/plugin/vegas/overlays/
9 2 0.06% 1 0.00% /jquery/
10 2 0.06% 1 0.00% /jquery/plugin/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 97 2.70% 87 87.00% /
2 9 0.25% 9 9.00% /deactivated/
3 1540 42.93% 3 3.00% /webalizer/usage_202601.html
4 10 0.28% 1 1.00% /webalizer/usage_202512.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 97 2.70% 81 89.01% /
2 9 0.25% 9 9.89% /deactivated/
3 10 0.28% 1 1.10% /webalizer/usage_202512.html

Top 30 of 87 Total Sites
# Hits Files kB F Visits Hostname
1 1620 45.16% 7 0.42% 778 0.56% 1 0.70% 185.177.72.30
2 715 19.93% 715 42.94% 63335 45.69% 1 0.70% 5.16.72.126
3 444 12.38% 444 26.67% 39330 28.37% 1 0.70% 91.84.99.54
4 381 10.62% 381 22.88% 33749 24.35% 1 0.70% 91.201.113.132
5 113 3.15% 0 0.00% 50 0.04% 1 0.70% 4.194.217.214
6 46 1.28% 0 0.00% 22 0.02% 1 0.70% 62.171.152.246
7 39 1.09% 39 2.34% 88 0.06% 25 17.61% 95.214.54.147
8 30 0.84% 0 0.00% 13 0.01% 0 0.00% 78.153.140.203
9 19 0.53% 0 0.00% 8 0.01% 1 0.70% 45.153.34.43
10 17 0.47% 7 0.42% 11 0.01% 1 0.70% 66.132.153.118
11 14 0.39% 1 0.06% 8 0.01% 14 9.86% 204.76.203.8
12 12 0.33% 6 0.36% 9 0.01% 1 0.70% 206.168.34.212
13 10 0.28% 10 0.60% 1129 0.81% 1 0.70% 5.142.220.154
14 9 0.25% 9 0.54% 21 0.01% 5 3.52% 192.142.25.95
15 8 0.22% 0 0.00% 4 0.00% 8 5.63% 193.142.147.209
16 6 0.17% 0 0.00% 3 0.00% 0 0.00% 78.153.140.179
17 5 0.14% 0 0.00% 2 0.00% 3 2.11% 130.12.180.122
18 5 0.14% 2 0.12% 3 0.00% 1 0.70% 176.65.148.66
19 5 0.14% 1 0.06% 4 0.00% 1 0.70% 192.159.99.95
20 4 0.11% 1 0.06% 4 0.00% 4 2.82% 204.76.203.18
21 4 0.11% 2 0.12% 1 0.00% 1 0.70% 3.132.23.201
22 4 0.11% 1 0.06% 2 0.00% 4 2.82% 93.174.93.12
23 3 0.08% 1 0.06% 1 0.00% 1 0.70% 173.212.254.236
24 3 0.08% 1 0.06% 1 0.00% 3 2.11% 79.124.40.174
25 2 0.06% 0 0.00% 1 0.00% 1 0.70% 102.22.20.125
26 2 0.06% 1 0.06% 1 0.00% 1 0.70% 134.122.61.188
27 2 0.06% 0 0.00% 1 0.00% 0 0.00% 164.90.183.27
28 2 0.06% 1 0.06% 1 0.00% 1 0.70% 167.172.250.81
29 2 0.06% 0 0.00% 0 0.00% 1 0.70% 198.235.24.72
30 2 0.06% 0 0.00% 1 0.00% 2 1.41% 204.76.203.6

Top 10 of 87 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 715 19.93% 715 42.94% 63335 45.69% 1 0.70% 5.16.72.126
2 444 12.38% 444 26.67% 39330 28.37% 1 0.70% 91.84.99.54
3 381 10.62% 381 22.88% 33749 24.35% 1 0.70% 91.201.113.132
4 10 0.28% 10 0.60% 1129 0.81% 1 0.70% 5.142.220.154
5 1620 45.16% 7 0.42% 778 0.56% 1 0.70% 185.177.72.30
6 39 1.09% 39 2.34% 88 0.06% 25 17.61% 95.214.54.147
7 113 3.15% 0 0.00% 50 0.04% 1 0.70% 4.194.217.214
8 46 1.28% 0 0.00% 22 0.02% 1 0.70% 62.171.152.246
9 9 0.25% 9 0.54% 21 0.01% 5 3.52% 192.142.25.95
10 30 0.84% 0 0.00% 13 0.01% 0 0.00% 78.153.140.203

Top 30 of 52 Total Referrers
# Hits Referrer
1 2025 56.45% - (Direct Request)
2 715 19.93% https://builder-spb.ru
3 381 10.62% https://vykup-auto-prm.ru/
4 18 0.50% https://kraken-russia.com
5 18 0.50% https://xn--krakn35-uya.com
6 17 0.47% https://xn--kr41-rzb.com
7 17 0.47% https://xn--kr9-onb.com
8 17 0.47% https://xn--kran-xva5q.com
9 15 0.42% https://kra36.vip
10 15 0.42% https://kraken-link2025.com
11 14 0.39% https://kraken-zone.com
12 14 0.39% https://xn--kr-kla.com
13 14 0.39% https://xn--krken-ucc.cc
14 13 0.36% https://xn--krken-ucc.com
15 12 0.33% https://xn--krakn33-w8a.com
16 12 0.33% https://xn--krb1-6q5a.com
17 12 0.33% https://xn--krb1-rzb.com
18 12 0.33% https://xn--krken21-bn4c.com
19 12 0.33% https://xn--krken23-bn4c.com
20 12 0.33% https://xn--ra2-6ua.com
21 11 0.31% https://kraken-shop24.com
22 11 0.31% https://kraken2025-links.com
23 11 0.31% https://xn--kr-nia.com
24 11 0.31% https://xn--kr43-rzb.com
25 11 0.31% https://xn--krakn29-uya.com
26 11 0.31% https://xn--krakn33-rt4c.com
27 11 0.31% https://xn--krken17-bn4c.com
28 10 0.28% https://generik78.ru/
29 10 0.28% https://xn--krakn-m0a.cc
30 10 0.28% https://xn--krken9-xoc.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 1620 45.16% curl/8.7.1
2 323 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 318 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 312 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 308 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 290 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 49 1.37% Mozilla/5.0
8 46 1.28% libredtail-http
9 26 0.72% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 21 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 15 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 9 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 7 0.20% Mozilla/5.0 zgrab/0.x
14 6 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 5 0.14% M

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3587 100.00% 1666 100.06% 138628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23