Usage statistics for v22017054600149007

Summary Period: March 2025
Generated 15-Mar-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1293
Total Files 1097
Total Pages 1175
Total Visits 132
Total kB Files 66209
Total Unique Sites 131
Total Unique URLs 43
Total Unique Referrers 7
Total Unique User Agents 49
. Avg Max
Hits per Hour 26 86
Hits per Day 646 1006
Files per Day 548 824
Pages per Day 587 898
Sites per Day 65 118
Visits per Day 66 114
kB Files per Day 33104 48466
Hits by Response Code
Code 200 - OK 84.84% 1097
Code 301 - Moved Permanently 0.46% 6
Code 400 - Bad Request 2.55% 33
Code 404 - Not Found 11.76% 152
Code 405 - Method Not Allowed 0.23% 3
Code 408 - Request Timeout 0.15% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
14 1006 77.80% 824 75.11% 898 76.43% 114 86.36% 118 90.08% 48466 73.20%
15 287 22.20% 273 24.89% 277 23.57% 19 14.39% 21 16.03% 17742 26.80%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 43 3.33% 20 41 3.74% 21 43 3.66% 1354 2708 4.09%
1 23 46 3.56% 22 44 4.01% 20 41 3.49% 1354 2708 4.09%
2 25 51 3.94% 23 47 4.28% 24 49 4.17% 1477 2953 4.46%
3 21 42 3.25% 20 41 3.74% 20 41 3.49% 1353 2706 4.09%
4 21 43 3.33% 20 41 3.74% 21 42 3.57% 1354 2708 4.09%
5 23 46 3.56% 21 43 3.92% 22 45 3.83% 1458 2916 4.40%
6 47 95 7.35% 21 43 3.92% 40 81 6.89% 1266 2531 3.82%
7 33 66 5.10% 25 51 4.65% 29 58 4.94% 1466 2931 4.43%
8 23 47 3.63% 21 43 3.92% 23 47 4.00% 1411 2822 4.26%
9 43 86 6.65% 21 43 3.92% 22 44 3.74% 1366 2732 4.13%
10 20 41 3.17% 20 40 3.65% 20 41 3.49% 1353 2706 4.09%
11 20 41 3.17% 19 39 3.56% 20 41 3.49% 1353 2706 4.09%
12 23 47 3.63% 21 43 3.92% 23 46 3.91% 1458 2916 4.40%
13 23 46 3.56% 21 43 3.92% 21 43 3.66% 1356 2712 4.10%
14 34 68 5.26% 29 59 5.38% 32 65 5.53% 1379 2758 4.17%
15 27 55 4.25% 25 51 4.65% 24 48 4.09% 1379 2758 4.17%
16 23 46 3.56% 21 43 3.92% 22 45 3.83% 1458 2916 4.40%
17 23 46 3.56% 21 43 3.92% 22 45 3.83% 1355 2709 4.09%
18 25 50 3.87% 22 44 4.01% 24 49 4.17% 1357 2713 4.10%
19 31 63 4.87% 29 59 5.38% 29 59 5.02% 1362 2725 4.12%
20 38 76 5.88% 28 56 5.10% 31 62 5.28% 1265 2529 3.82%
21 29 58 4.49% 25 51 4.65% 26 52 4.43% 1359 2718 4.11%
22 22 44 3.40% 21 43 3.92% 20 41 3.49% 1354 2708 4.09%
23 23 47 3.63% 23 46 4.19% 23 47 4.00% 1458 2917 4.41%

Top 27 of 43 Total URLs
# Hits kB F URL
1 948 73.32% 65755 99.31% /webalizer/usage_202503.html
2 56 4.33% 81 0.12% /
3 14 1.08% 12 0.02% /schmidtedv/gfx/
4 13 1.01% 13 0.02% /schmidtedv/
5 10 0.77% 7 0.01% /schmidtedv/style/
6 2 0.15% 2 0.00% /jquery/
7 2 0.15% 3 0.01% /schmidtedv/anfahrt.php
8 2 0.15% 2 0.00% /schmidtedv/angebote.php
9 2 0.15% 2 0.00% /schmidtedv/blank.php
10 2 0.15% 1 0.00% /schmidtedv/footer.php
11 2 0.15% 2 0.00% /schmidtedv/header.php
12 2 0.15% 3 0.00% /schmidtedv/home.php
13 2 0.15% 3 0.00% /schmidtedv/impressum.php
14 2 0.15% 3 0.00% /schmidtedv/kontakt.php
15 2 0.15% 2 0.00% /schmidtedv/kontaktformular_send.php
16 2 0.15% 3 0.00% /schmidtedv/leistungen.php
17 2 0.15% 20 0.03% /webalizer/
18 1 0.08% 2 0.00% /crfn_pictures/
19 1 0.08% 1 0.00% /deactivated/
20 1 0.08% 4 0.01% /froxlor/
21 1 0.08% 1 0.00% /hotspot/
22 1 0.08% 11 0.02% /html/
23 1 0.08% 1 0.00% /jquery/plugin/
24 1 0.08% 2 0.00% /jquery/plugin/vegas/
25 1 0.08% 3 0.00% /jquery/plugin/vegas/overlays/
26 1 0.08% 1 0.00% /schmidtedv/style/style.css
27 1 0.08% 104 0.16% /webalizer/usage_202402.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 948 73.32% 65755 99.31% /webalizer/usage_202503.html
2 1 0.08% 104 0.16% /webalizer/usage_202402.html
3 56 4.33% 81 0.12% /
4 2 0.15% 20 0.03% /webalizer/
5 13 1.01% 13 0.02% /schmidtedv/
6 14 1.08% 12 0.02% /schmidtedv/gfx/
7 1 0.08% 11 0.02% /html/
8 10 0.77% 7 0.01% /schmidtedv/style/
9 1 0.08% 4 0.01% /froxlor/
10 2 0.15% 3 0.01% /schmidtedv/anfahrt.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 56 4.33% 66 60.00% /
2 14 1.08% 9 8.18% /schmidtedv/gfx/
3 13 1.01% 7 6.36% /schmidtedv/
4 10 0.77% 7 6.36% /schmidtedv/style/
5 2 0.15% 2 1.82% /schmidtedv/anfahrt.php
6 2 0.15% 2 1.82% /schmidtedv/angebote.php
7 2 0.15% 2 1.82% /schmidtedv/header.php
8 2 0.15% 2 1.82% /schmidtedv/home.php
9 2 0.15% 2 1.82% /schmidtedv/impressum.php
10 2 0.15% 2 1.82% /schmidtedv/kontaktformular_send.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 56 4.33% 63 57.27% /
2 14 1.08% 12 10.91% /schmidtedv/gfx/
3 13 1.01% 11 10.00% /schmidtedv/
4 10 0.77% 9 8.18% /schmidtedv/style/
5 2 0.15% 2 1.82% /schmidtedv/blank.php
6 2 0.15% 2 1.82% /schmidtedv/footer.php
7 2 0.15% 2 1.82% /schmidtedv/home.php
8 2 0.15% 2 1.82% /schmidtedv/impressum.php
9 2 0.15% 2 1.82% /schmidtedv/kontaktformular_send.php
10 2 0.15% 1 0.91% /jquery/

Top 30 of 131 Total Sites
# Hits Files kB F Visits Hostname
1 948 73.32% 948 86.42% 65755 99.31% 1 0.76% 62.60.245.214
2 53 4.10% 4 0.36% 29 0.04% 1 0.76% 145.239.154.82
3 39 3.02% 0 0.00% 17 0.03% 0 0.00% 144.126.146.166
4 27 2.09% 3 0.27% 15 0.02% 3 2.27% 45.148.10.35
5 19 1.47% 14 1.28% 48 0.07% 1 0.76% 51.254.59.113
6 5 0.39% 5 0.46% 4 0.01% 5 3.79% 141.98.11.175
7 4 0.31% 1 0.09% 1 0.00% 1 0.76% 178.79.157.64
8 4 0.31% 4 0.36% 3 0.00% 4 3.03% 204.76.203.15
9 4 0.31% 2 0.18% 1 0.00% 1 0.76% 3.14.149.185
10 4 0.31% 3 0.27% 4 0.01% 1 0.76% 3.147.62.220
11 4 0.31% 0 0.00% 0 0.00% 1 0.76% 87.121.84.132
12 4 0.31% 2 0.18% 5 0.01% 4 3.03% 93.174.93.12
13 3 0.23% 0 0.00% 1 0.00% 1 0.76% 103.153.79.203
14 3 0.23% 1 0.09% 2 0.00% 1 0.76% 167.99.93.212
15 3 0.23% 1 0.09% 2 0.00% 1 0.76% 18.117.187.65
16 3 0.23% 2 0.18% 2 0.00% 1 0.76% 18.220.249.198
17 3 0.23% 1 0.09% 2 0.00% 1 0.76% 184.105.139.67
18 3 0.23% 2 0.18% 2 0.00% 1 0.76% 3.14.146.45
19 3 0.23% 3 0.27% 3 0.00% 1 0.76% 3.14.88.60
20 3 0.23% 1 0.09% 2 0.00% 1 0.76% 3.15.218.169
21 3 0.23% 0 0.00% 0 0.00% 3 2.27% 45.140.17.52
22 3 0.23% 3 0.27% 1 0.00% 0 0.00% 66.249.79.98
23 3 0.23% 1 0.09% 1 0.00% 1 0.76% 71.6.134.231
24 3 0.23% 0 0.00% 1 0.00% 1 0.76% 78.153.140.224
25 3 0.23% 1 0.09% 1 0.00% 3 2.27% 92.255.57.58
26 2 0.15% 2 0.18% 5 0.01% 2 1.52% 109.236.61.115
27 2 0.15% 1 0.09% 2 0.00% 0 0.00% 13.59.110.86
28 2 0.15% 1 0.09% 1 0.00% 1 0.76% 174.138.61.44
29 2 0.15% 1 0.09% 2 0.00% 1 0.76% 18.118.55.7
30 2 0.15% 2 0.18% 1 0.00% 0 0.00% 18.191.66.109

Top 10 of 131 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 948 73.32% 948 86.42% 65755 99.31% 1 0.76% 62.60.245.214
2 1 0.08% 1 0.09% 104 0.16% 1 0.76% 46.8.222.23
3 19 1.47% 14 1.28% 48 0.07% 1 0.76% 51.254.59.113
4 2 0.15% 2 0.18% 36 0.05% 0 0.00% 66.249.79.99
5 1 0.08% 1 0.09% 35 0.05% 0 0.00% 3.142.149.3
6 53 4.10% 4 0.36% 29 0.04% 1 0.76% 145.239.154.82
7 39 3.02% 0 0.00% 17 0.03% 0 0.00% 144.126.146.166
8 27 2.09% 3 0.27% 15 0.02% 3 2.27% 45.148.10.35
9 1 0.08% 1 0.09% 10 0.02% 1 0.76% 109.248.143.64
10 2 0.15% 2 0.18% 6 0.01% 0 0.00% 18.225.149.32

Top 7 of 7 Total Referrers
# Hits Referrer
1 948 73.32% https://copicsketch.ru
2 337 26.06% - (Direct Request)
3 3 0.23% http://37.120.178.23/schmidtedv/gfx
4 2 0.15% http://37.120.178.23/schmidtedv/style
5 1 0.08% http://37.120.178.23/schmidtedv
6 1 0.08% http://37.120.178.23/webalizer/
7 1 0.08% http://37.120.178.23/webalizer/usage_202402.html

Top 15 of 49 Total User Agents
# Hits User Agent
1 206 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 196 15.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 186 14.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 185 14.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 175 13.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 90 6.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 52 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 39 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 19 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 18 1.39% l9explore/1.2.2
11 9 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 8 0.62% Mozilla/5.0 zgrab/0.x
13 7 0.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0
14 5 0.39% Googlebot-Image/1.0
15 5 0.39% Hello World

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1293 100.00% 1097 100.00% 66209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23